| The Top Ten Brands in Internet according to Nielsen NetRatings | |||
| # | Company or Parent | Unique Audience May 2005 | Time per Person ( hh:mm:ss ) | 
| 1 | Yahoo! | 96,930,000 | 3:00:53 | 
| 2 | Microsoft | 90,822,000 | 0:42:13 | 
| 3 | MSN | 88,631,000 | 1:43:21 | 
| 4 | Google | 75,796,000 | 0:40:32 | 
| 5 | AOL | 71,174,000 | 6:45:06 | 
| 6 | eBay | 50,963,000 | 2:05:45 | 
| 7 | MapQuest | 36,580,000 | 0:12:19 | 
| 8 | Amazon | 34,294,000 | 0:19:49 | 
| 9 | Real | 32,300,000 | 0:41:13 | 
| 10 | Weather Channel | 28,610,000 | 0:25:59 | 
you also go my another best blog http://www.bookreviewfree.blogspot.com
Sunday, November 15, 2009
The Top Ten Brands in Internet
Labels:
Good websites
Subscribe to:
Post Comments (Atom)
 
 
0 comments:
Post a Comment